Season hub
Bayern Munich 2026/27 season
Bundesliga
Table snapshot
League position
1
Bundesliga
Points
18
Played
8
Won-Drawn-Lost
5-3-0
Goals for-against
27-8
DWWDW

Results so far (21)
| Date | Competition | Match | Result |
|---|---|---|---|
| 3 Nov 2026 | UEFA Champions League | Atletico Madrid 0-2 Bayern München | W |
| 31 Oct 2026 | Bundesliga | Bayern München 2-2 Borussia Dortmund | D |
| 28 Oct 2026 | DFB Pokal | Bayern München 6-1 1. FC Magdeburg | W |
| 25 Oct 2026 | Bundesliga | SC Freiburg 1-3 Bayern München | W |
| 21 Oct 2026 | UEFA Champions League | Bayern München 2-2 Arsenal | D |
| 17 Oct 2026 | Bundesliga | Bayern München 6-1 RB Leipzig | W |
| 13 Oct 2026 | UEFA Champions League | Viking 3-3 Bayern München | D |
| 10 Oct 2026 | Bundesliga | FC Augsburg 2-2 Bayern München | D |
| 18 Sep 2026 | Bundesliga | Bayern München 7-0 Union Berlin | W |
| 13 Sep 2026 | Bundesliga | SV Elversberg 1-2 Bayern München | W |
| 10 Sep 2026 | UEFA Champions League | Bayern München 5-0 Bodø/Glimt | W |
| 5 Sep 2026 | Bundesliga | FC Schalke 04 0-0 Bayern München | D |
| 2 Sep 2026 | DFB Pokal | VfL Osnabrück 1-4 Bayern München | W |
| 28 Aug 2026 | Bundesliga | Bayern München 5-1 VfB Stuttgart | W |
| 22 Aug 2026 | Super Cup | Borussia Dortmund 1-2 Bayern München | W |
| 18 Aug 2026 | Friendlies Clubs | 1. FC Heidenheim 2-4 Bayern München | W |
| 15 Aug 2026 | Friendlies Clubs | Bayern München 3-1 RB Leipzig | W |
| 7 Aug 2026 | Friendlies Clubs | Bayern München 2-1 Aston Villa | W |
| 4 Aug 2026 | Friendlies Clubs | Jeju United FC 1-2 Bayern München | W |
| 25 Jul 2026 | Friendlies Clubs | SV Wehen 2-1 Bayern München | L |
| 6 Jan 2026 | Friendlies Clubs | Red Bull Salzburg 0-5 Bayern München | W |
Upcoming fixtures (31)
| Date | Kick-off | Competition | Match | Venue |
|---|---|---|---|---|
| 7 Nov 2026 | 14:30 | Bundesliga | FSV Mainz 05 vs Bayern München | Mewa Arena |
| 20 Nov 2026 | 19:30 | Bundesliga | Bayern München vs 1. FC Köln | Allianz Arena |
| 25 Nov 2026 | 20:00 | UEFA Champions League | Lille vs Bayern München | Stade Pierre-Mauroy |
| 28 Nov 2026 | 14:30 | Bundesliga | Hamburger SV vs Bayern München | Volksparkstadion |
| 1 Dec 2026 | 19:00 | DFB Pokal | Bayern München vs Hertha BSC | Allianz Arena |
| 5 Dec 2026 | 14:30 | Bundesliga | Bayern München vs SC Paderborn 07 | Allianz Arena |
| 8 Dec 2026 | 20:00 | UEFA Champions League | Bayern München vs Slavia Praha | Allianz Arena |
| 12 Dec 2026 | 14:30 | Bundesliga | 1899 Hoffenheim vs Bayern München | PreZero Arena |
| 19 Dec 2026 | 14:30 | Bundesliga | Bayern München vs Werder Bremen | Allianz Arena |
| 9 Jan 2027 | 14:30 | Bundesliga | Borussia Mönchengladbach vs Bayern München | Borussia-Park |
| 12 Jan 2027 | 19:30 | Bundesliga | Bayern München vs Bayer Leverkusen | Allianz Arena |
| 16 Jan 2027 | 14:30 | Bundesliga | Eintracht Frankfurt vs Bayern München | Deutsche Bank Park |
| 20 Jan 2027 | 20:00 | UEFA Champions League | Manchester United vs Bayern München | Old Trafford |
| 23 Jan 2027 | 14:30 | Bundesliga | VfB Stuttgart vs Bayern München | MHPArena |
| 27 Jan 2027 | 20:00 | UEFA Champions League | Bayern München vs Real Betis | Allianz Arena |
| 30 Jan 2027 | 14:30 | Bundesliga | Bayern München vs FC Schalke 04 | Allianz Arena |
| 6 Feb 2027 | 14:30 | Bundesliga | Bayern München vs SV Elversberg | Allianz Arena |
| 13 Feb 2027 | 14:30 | Bundesliga | Union Berlin vs Bayern München | |
| 20 Feb 2027 | 14:30 | Bundesliga | Bayern München vs FC Augsburg | Allianz Arena |
| 27 Feb 2027 | 14:30 | Bundesliga | RB Leipzig vs Bayern München | Red Bull Arena |
| 2 Mar 2027 | 19:30 | Bundesliga | Bayern München vs SC Freiburg | Allianz Arena |
| 6 Mar 2027 | 14:30 | Bundesliga | Borussia Dortmund vs Bayern München | Signal Iduna Park |
| 13 Mar 2027 | 14:30 | Bundesliga | Bayern München vs FSV Mainz 05 | Allianz Arena |
| 20 Mar 2027 | 14:30 | Bundesliga | 1. FC Köln vs Bayern München | RheinEnergieStadion |
| 3 Apr 2027 | 13:30 | Bundesliga | Bayern München vs Hamburger SV | Allianz Arena |
| 10 Apr 2027 | 13:30 | Bundesliga | SC Paderborn 07 vs Bayern München | Home Deluxe Arena |
| 17 Apr 2027 | 13:30 | Bundesliga | Bayern München vs 1899 Hoffenheim | Allianz Arena |
| 24 Apr 2027 | 13:30 | Bundesliga | Werder Bremen vs Bayern München | Weserstadion |
| 8 May 2027 | 13:30 | Bundesliga | Bayern München vs Borussia Mönchengladbach | Allianz Arena |
| 15 May 2027 | 13:30 | Bundesliga | Bayer Leverkusen vs Bayern München | BayArena |
| 22 May 2027 | 13:30 | Bundesliga | Bayern München vs Eintracht Frankfurt | Allianz Arena |
Top scorers
| Player | Goals scored | Appearances | Minutes |
|---|---|---|---|
| Michael Olise | 12 | 14 | 1146 |
| Harry Kane | 10 | 14 | 1153 |
| Luis Díaz | 5 | 11 | 793 |
| Nathaniel Brown | 3 | 14 | 734 |
| Alphonso Davies | 3 | 14 | 844 |
Top assists
| Player | Assists | Appearances | Minutes |
|---|---|---|---|
| Harry Kane | 9 | 14 | 1153 |
| Michael Olise | 6 | 14 | 1146 |
| Joshua Kimmich | 4 | 12 | 996 |
| Alphonso Davies | 3 | 14 | 844 |
| Ismael Saibari | 3 | 13 | 630 |
